Date | Name and Format | Shotgun | Results |
---|---|---|---|
4/1 | General Meeting & Par 3 Tournament | 9 am | |
4/8 | Awesome 3 Some* | 9 am | |
4/15 | Par Fours* | 9 am | |
4/22 | Mutt & Jeff* | 9 am | |
4/29 | Stroke Play* | 9 am | |
5/6 | ONES* | 8:30 am | |
5/13 | Even* | 8:30 am | |
5/20 | 2-Gal Best Ball* | 8:30 am | |
5/27 | Reno Points* | 8:30 am | |
6/3 | RWGC Member/Guest | 8:30 am | |
6/10 | Shortest Nine* | 8 am | |
6/17 | T's & F's* | 8 am | |
6/24 | Barney Bell Tournament | 8:30 am | |
7/1 | 2 Gal Best Ball* | 8 am | |
7/8 | Throw Out Three* | 8 am | |
7/15 | Reno Points* | 8 am | |
7/22 | Stroke Play* | 8 am | |
7/29 | President's Cup* - 4 Gal Devil Ball | 8 am | |
8/5 | Club Championship* Day 1 | 8 am | |
8/12 | Club Championship* Day 2 | 8 am | |
8/19 | 2-Gal 6 - 6 - 6 | 8 am | |
8/26 | Odd* | 8 am | |
9/2 | 2 Gal Best Ball* Golf "Fore" Moms* | 8:30 am | |
9/9 | Criss Cross* | 8:30 am | |
9/16 | Par Fours* | 8:30 am | |
9/23 | Shortest Nine* | 8:30 am | |
9/30 | ONES* | 8:30 am | |
10/7 | 45th Senior Women's ENTRY FORM | 9 am | |
10/14 | Stroke Play* | 9 am | |
10/21 | 2 Gal Scramble- 3 Clubs and a Putter | 9 am | |
10/28 | Par 3 Tournament | 9 am | |
11/4 | Closing Luncheon |
All events marked with * will be used toward season long Eclectic competition